Ultimate Clean with Dual OrbitClean®
The Dual OrbitClean® Wash System removes tough, dried and baked on food better than any other dishwasher.
Cleans Dishes of All Sizes
SpaceWise® Adjustable Rack allows you to adjust your top rack with ease. Quickly raise and lower your rack to fit dishes and kitchen tools of all shapes and sizes.
Automatically Adjusts Cycles Taking The Guess Work Out Of Cleaning
DishSense™ Technology Automatically adjusts the wash cycle based on how much cleaning your dishes need for an effective clean.
Cleans 14 Place Settings
Clean up to 14 place settings in one cycle.
Energy Saver Plus Cycle
Eco-friendly cycle uses less energy without compromising cleaning performance.
Quiet Operation Won't Run You Out Of The Room
So quiet you can run your dishwasher while you're in the same room - runs at only 49 dBAs.
Smudge-Proof® Black Stainless Steel
Practical has never looked so stylish with Smudge-Proof® Black Stainless Steel, a beautiful new finish with an easy-to-clean fingerprint resistant surface.
Stay-Put Door Allows For Easier Loading
The door stays put at whatever angle you open it for easy loading and unloading.
Adjustable Washing Pressure
AquaSurge™ Technology allows you to adjust washing pressure based on your needs.
Time Saving 24-Hour Delay Start
Set your dishwasher in advance to run on your schedule. It can be set to run 1 - 24 hours in advance.
General Specs
Product Weight (lbs.) | 78.85 |
Outdoor Approved | No |
Depth Excluding Handles (in.) | 25 |
Depth Including Handles (in.) | 25 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
ENERGY STAR Certified | Yes |
Food Disposal | No |
Number of Cycles | 8 |
Appliance Color | Stainless Steel |
Cutlery Holder | No |
Delay Wash (Up to hours) | 24 |
Handle Type | Arch |
Height (in.) | 35.25 |
Interior (Settings) | 14 |
Noise level (dB) | 49 |
Stemware Holder | No |
Width (in.) | 24 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Commercial Use Approved | No |
Sanitize Option | Yes |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Stainless Steel |
Steam Option | No |
Number Of Place Settings | 14 |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | No |
App Capable | No |
Cut Out Width | 24 |
Cut Out Height | 34 |
Fingerprint Resistant Finish | No |
Sensor Wash | No |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 10 |
Sound Rating Range | Quieter |
Third Rack | No |
Overview
Automatic Temperature Control | Yes |
Interior | Graystone |
Drying System | SaharaDry™ |
Filter | Stainless Steel |
Food Disposer | Yes |
Multi Speeds | 3 |
Rinse Aid Dispenser | Adjustable with Indicator |
Wash Levels | 5 |
Water Pressure - PSI | 20 - 120 |
Water Usage (Gallons) | 4.9 - 8.5 Normal Cycle |
Hard Food Disposer | Hard Food Disposer & Filtration |
Controls
Digital Display | Yes |
Control Lock | Yes |
Delay Start - hours | 1 - 24 Hours |
Dishwasher: Options
Hi-Temp Wash | Yes |
Heat/No Heat Dry | Yes |
Dishwasher: Cycles
Favorite | Yes |
Heavy | Yes |
Normal | Yes |
Quick | Yes |
Rinse Only | Yes |
Upper Rack | Yes |
China Crystal | Yes |
Energy Saver | Yes |
Dishwasher: Rack Upper
Cup Shelf | 2 |
Folding - NotElux | Yes |
Height Clearence | 8" - 7-3/8" |
Rack Handles | Yes |
Dishwasher: Rack Lower
Height Clearance | 11" - 13" |
Rack Options | 2 |
Silverware Basket | 3-Piece Splittable |
Dishwasher: Rack System
Rack Coating | Nylon TufRacks™ |
Dimensions
Depth(w/ 90° Door Open) | 49-1/4" |
Dimensions: Cut-Out (DxH) | 25" x 35" |