For screen reader problems with this website, please call205-777-51542 0 5 7 7 7 5 1 5 4Standard carrier rates apply to texts.
Alabama Appliance
205-777-5154
Find a place for everything with our flexible SpaceWise® Organization System, including an expandable door bin, adjustable shelving, a SnackZone, and a flip-up shelf to fit taller items. Keep produce fresher longer than traditional slider-controlled crispers with advanced crisper technology that automatically removes excess moisture and blocks out dry air to help prevent spoiling.
Convertible Zone Capacity (Cu. Ft.) | 2.6 |
---|
Condenser Type | Dynamic |
---|---|
Leveling Legs | Yes |
Ice Maker Location | Fresh Food Section |
---|---|
Ice Shape | Square |
Second Ice Maker | Yes |
Adjustable Drawer Divider | Yes - 2 |
---|---|
Convertible Drawer | Yes |
Interior Lighting | Yes |
Temperature Range | - 6 to 45 F |
Crushed Ice | Yes |
---|---|
Cubed Ice | Yes |
Dispenser | Yes |
Dispenser Height (Inches) | 10.75" |
Water | Yes |
Cabinet Color | Gray |
---|---|
Cabinet Finish | Textured |
Front Rollers | Yes |
Rear Rollers | Yes |
Water Inlet Location | Left Rear Bottom |
Air Filter Indicator | Yes |
---|---|
Control Location | Dispenser/Side of Door |
Control Lock | Yes |
High Temp Alarm | Yes |
Mute Sound Control | Yes |
On/Off Display | Yes |
Power Failure Alarm | Yes |
Sabbath Mode | Yes |
Water Filter Indicator | Yes |
Auto Close Drawer | Yes |
---|---|
Automatic Defrost | Yes |
Basket Divider | Yes |
Baskets / Bins Color | Gray Tinted |
Interior Lighting | LED |
Number of Drawers | 1 |
Number of Fixed Shelves | 1 |
Number of Pull Out Shelves | 1 |
Shelf Material | Glass |
Total Number of Shelves | 1 |
Air Filter | PureAir Ultra®II |
---|---|
Crisper Color | Gray Tinted |
Dairy Bin | 1 |
Door Bin Color | Gray Tinted |
Humidity Controls | Auto |
Interior Lighting | LED |
Number of Adjustable Galloon Door Bins | 3 |
Number of Adjustable Shelves | 2 |
Number of Crispers | 2 |
Number of Fixed Condiment Door Bins | 3 |
Number of Fixed Gallon Door Bins | 1 |
Number of Fixed Shelves | 1 |
Shelf Material | Glass |
Total Number of Door Bins | 8 |
Total Number of Shelves | 2 |
Water Filter | PureAir Ultra®II |
Product Weight (lbs.) | 278.35 |
---|---|
Width (in.) | 36 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.88 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 5.8 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 21.4 |
Refrigerator Capacity (cu. ft.) | 13 |
Depth w/Door Open 90 Degrees (in.) | 46.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Smudge-Proof® Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 24.5 |
Depth Excluding Handles (in.) | 29.13 |
Depth Including Handles (in.) | 31.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 69.13 |
Freezer Door Type | Pull Out Drawer |
Was $3,899.00
Save $1,100.00 Ends Oct 18, 2023
Qualifies for Save up to $1000 on qualifying Frigidaire Professional purchases.
Qualifies for Save up to $500 on qualifying Frigidaire purchases.
Qualifies for Save up to $1000 on qualifying Frigidaire Pro purchases.
Customize your storage space to fit more of your family's favorites, from yogurt to beer to frozen pizza. This middle drawer can be set anywhere from -6 to 45 degrees, the widest range in temperature settings on the market.
Reach up to 75% of your fresh food by opening just one door, perfect for when you have your hands full with a bag of groceries, a baby, or anything else.
Keeps food fresh by maintaining consistent temperatures in both the refrigerator and freezer.
Avoid spoiled food with auto-close doors, which ensure that your refrigerator is never left slightly open by mistake.
Resists fingerprints and cleans easily.
Find fresh foods quickly with our bright LED lighting.
Keep safe, great tasting water flowing with PureSource Ultra® II water filters — reduces up to 99% of contaminates, cuts back on plastic and saves the cost of bottled water.
Better than baking soda, PureAir Ultra® II air filters keep your fridge fresh.
Easily fill pitchers and tall sports bottles with our new water and ice dispenser, redesigned to accommodate any container up to 10.5 inches tall.
Maximize your energy and dollar savings with ENERGY STAR® Certified Appliances.
Product Weight (lbs.) | 278.35 |
Width (in.) | 36 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.88 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 5.8 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 21.4 |
Refrigerator Capacity (cu. ft.) | 13 |
Depth w/Door Open 90 Degrees (in.) | 46.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Smudge-Proof® Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 24.5 |
Depth Excluding Handles (in.) | 29.13 |
Depth Including Handles (in.) | 31.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 69.13 |
Freezer Door Type | Pull Out Drawer |
Convertible Zone Capacity (Cu. Ft.) | 2.6 |
Condenser Type | Dynamic |
Leveling Legs | Yes |
Air Filter Indicator | Yes |
Control Location | Dispenser/Side of Door |
Control Lock | Yes |
High Temp Alarm | Yes |
Mute Sound Control | Yes |
On/Off Display | Yes |
Power Failure Alarm | Yes |
Sabbath Mode | Yes |
Water Filter Indicator | Yes |
Air Filter | PureAir Ultra®II |
Crisper Color | Gray Tinted |
Dairy Bin | 1 |
Door Bin Color | Gray Tinted |
Humidity Controls | Auto |
Interior Lighting | LED |
Number of Adjustable Galloon Door Bins | 3 |
Number of Adjustable Shelves | 2 |
Number of Crispers | 2 |
Number of Fixed Condiment Door Bins | 3 |
Number of Fixed Gallon Door Bins | 1 |
Number of Fixed Shelves | 1 |
Shelf Material | Glass |
Total Number of Door Bins | 8 |
Total Number of Shelves | 2 |
Water Filter | PureAir Ultra®II |
Crushed Ice | Yes |
Cubed Ice | Yes |
Dispenser | Yes |
Dispenser Height (Inches) | 10.75" |
Water | Yes |
Adjustable Drawer Divider | Yes - 2 |
Convertible Drawer | Yes |
Interior Lighting | Yes |
Temperature Range | - 6 to 45 F |
Auto Close Drawer | Yes |
Automatic Defrost | Yes |
Basket Divider | Yes |
Baskets / Bins Color | Gray Tinted |
Interior Lighting | LED |
Number of Drawers | 1 |
Number of Fixed Shelves | 1 |
Number of Pull Out Shelves | 1 |
Shelf Material | Glass |
Total Number of Shelves | 1 |
Ice Maker Location | Fresh Food Section |
Ice Shape | Square |
Second Ice Maker | Yes |
Cabinet Color | Gray |
Cabinet Finish | Textured |
Front Rollers | Yes |
Rear Rollers | Yes |
Water Inlet Location | Left Rear Bottom |
Promotional Period: 2023-09-28 to 2023-12-31
Frigidaire Professional up to $1000 Rebate
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Frigidaire up to $500 October Rebate
Promotional Period: 2023-09-28 to 2023-12-31
Frigidaire Pro up to $1000 BMSM Rebate