For screen reader problems with this website, please call205-777-51542 0 5 7 7 7 5 1 5 4Standard carrier rates apply to texts.
Alabama Appliance
205-777-5154
Easy-to-use controls regulate both fresh food and freezer sections. High-gloss handles provide an appearance that is easy to clean. Find all your favorite foods under natural-looking light. Moveable racks can handle a variety of foods.
Door Stops | Yes |
---|---|
Exterior Design | Textured Rounded Doors |
Handle | Smooth Color-Matched |
Textured Steel Case | Color Matched |
Coil-Free Back | Yes |
Temperature Management Features | Air Tower |
---|---|
Defrost Type | Frost Free |
Control Type | Upfront Temperature Controls |
Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 2 Full-Width 2 Glass 3 Total |
Fresh Food Door Shelves | 2 Full-Width 2 Total 2 with Gallon Storage |
Fresh Food Cabinet Drawers | 1 Clear Sliding Snack Drawer 3 Total Clear |
Fresh Food Door Features | Dairy Compartment |
Freezer Cabinet Shelves | 1 Adjustable Wire |
Freezer Door Shelves | 2 Full-Width Fixed |
Freezer Features | 1 Adjustable Shelf Spillproof Freezer Floor |
Leveling System | 2 Point Front Adjustable |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Product Weight (lbs.) | 152 |
---|---|
Width (in.) | 28 |
Appliance Color | White |
Depth (in.) | 32.63 |
Height (in.) | 64.75 |
Freezer Capacity (cu. ft.) | 4.04 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 16.6 |
Refrigerator Capacity (cu. ft.) | 12.6 |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | White |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 26.75 |
Depth Excluding Handles (in.) | 30.5 |
Depth Including Handles (in.) | 32.63 |
Refrigerator Size | Standard |
Defrost Type | Frost Free |
Refrigeration General Features | Interior Light, LED Light, Reversible Door Hinge, Sabbath Mode |
Overall Height (in.) | 64.75 |
Height Without Door/Hinge (Case) (In.) | 64.25 |
Freezer Door Type | Swing Door |
$749.00
Save $150.00
Ends Dec 06, 2023
Qualifies for Exclusive GE Black November up to $600 Rebate
Find all your favorite foods under natural-looking light
Moveable racks can handle a variety of foods
Easy-to-use controls regulate both fresh food and freezer sections
Provide an appearance that is easy to clean
Designed for easy operation and access as required by the Americans with Disabilities Act
Product Weight (lbs.) | 152 |
Width (in.) | 28 |
Appliance Color | White |
Depth (in.) | 32.63 |
Height (in.) | 64.75 |
Freezer Capacity (cu. ft.) | 4.04 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 16.6 |
Refrigerator Capacity (cu. ft.) | 12.6 |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | White |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 26.75 |
Depth Excluding Handles (in.) | 30.5 |
Depth Including Handles (in.) | 32.63 |
Refrigerator Size | Standard |
Defrost Type | Frost Free |
Refrigeration General Features | Interior Light, LED Light, Reversible Door Hinge, Sabbath Mode |
Overall Height (in.) | 64.75 |
Height Without Door/Hinge (Case) (In.) | 64.25 |
Freezer Door Type | Swing Door |
Temperature Management Features | Air Tower |
Defrost Type | Frost Free |
Control Type | Upfront Temperature Controls |
Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 2 Full-Width 2 Glass 3 Total |
Fresh Food Door Shelves | 2 Full-Width 2 Total 2 with Gallon Storage |
Fresh Food Cabinet Drawers | 1 Clear Sliding Snack Drawer 3 Total Clear |
Fresh Food Door Features | Dairy Compartment |
Freezer Cabinet Shelves | 1 Adjustable Wire |
Freezer Door Shelves | 2 Full-Width Fixed |
Freezer Features | 1 Adjustable Shelf Spillproof Freezer Floor |
Leveling System | 2 Point Front Adjustable |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Door Stops | Yes |
Exterior Design | Textured Rounded Doors |
Handle | Smooth Color-Matched |
Textured Steel Case | Color Matched |
Coil-Free Back | Yes |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.