For screen reader problems with this website, please call205-777-51542 0 5 7 7 7 5 1 5 4Standard carrier rates apply to texts.
Product Dimensions 67.38"h x 28"w x 32.63"d
From self-cleaning ranges to ice and water dispensers, to speedcook ovens and refrigerators that make coffee, GE Appliances has electrified and modernized life for more than 125 years with our legacy of invention.Read More
Additional Savings Available
Find all your favorite foods under natural-looking light
Easily adjusts between two positions to accommodate items of all shapes and sizes
Easy-to-use controls regulate both fresh food and freezer sections
Provide an appearance that is easy to clean
Refrigerator comes ready to automatically create ice
General Specs | |
Product Weight (lbs.) | 159 |
Width (in.) | 28 |
Depth (in.) | 32.63 |
Height (in.) | 67.38 |
Freezer Capacity (cu. ft.) | 4.03 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 17.5 |
Refrigerator Capacity (cu. ft.) | 13.49 |
Color | White |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Ice Type | Full Size Cubes |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 28 |
Ice Maker | Yes |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 26.75 |
Depth Excluding Handles (in.) | 30.5 |
Depth Including Handles (in.) | 32.63 |
Ice Maker Type | Single Ice Maker |
Refrigeration General Features | Reversible Door Hinge |
Overall Height (in.) | 67.38 |
Height Without Door/Hinge (Case) (in.) | 66.88 |
Freezer Door Type | Swing Door |
Overview | |
Temperature Management Features | Air Tower |
Defrost Type | Frost Free |
Control Type | Upfront Temperature Controls |
Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 2 Full-Width 2 Wire 3 Total |
Fresh Food Door Shelves | 3 Fixed (2 with Gal. Storage) |
Fresh Food Cabinet Drawers | 2 Clear |
Fresh Food Door Features | Dairy Compartment Gallon Storage |
Freezer Cabinet Shelves | 1 Adjustable Wire |
Freezer Door Shelves | 2 Fixed |
Freezer Features | 1 Adjustable Shelf Ice Bucket Spillproof Freezer Floor |
Exterior Style | Free-Standing |
Leveling System | 2 Point Front Adjustable |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Appearance | |
Door Stops | Yes |
Exterior Design | Textured Rounded Doors |
Handle | Smooth Color-Matched |
Coil-Free Back | Yes |
Dimensions | |
Case Depth Without Door | 26 3/4 in |
Depth with Door Open 90° | 57 in |
Depth Without Handle | 30 1/2 in |
Height to Top of Case | 66 7/8 in |
Width w/Door Open 90 Degrees Incl. Handle | 30 5/8 in |
Width w/Door Open 90 Degrees Less Handle | 28 1/2 in |
Back Air Clearances | 2 in |
Side Air Clearances | 3/4 in |
Top Air Clearances | 1 in |