For screen reader problems with this website, please call205-777-51542 0 5 7 7 7 5 1 5 4Standard carrier rates apply to texts.
Product Dimensions 46"h x 27"w x 27"d
Tide PODS™ Dispense – Achieve an optimal clean every time thanks to a dedicated water jet that pierces the detergent pack while a shower of water activates the detergent, for faster activation and increased cleaning power.Read More
Automatically releases liquid or powder detergent, fabric softener, and even detergent packs like Tide PODs, at the right time for faster activation and optimal cleaning performance
Enjoy a quieter wash and reduced vibration thanks to innovative Dynamic Balancing Technology
Easily remove five of the most common stains with preset modifications available on each wash cycle
Remove 99.9% of bacteria with a dedicated cycle that uses an Oxi additive to boost your detergent’s cleaning power, while keeping fabrics looking and feeling their best
Customize your water-fill levels with just the touch of a button and fill the tub with as much water as you want so you can wash your way
Ultimate flexibility with your rinse cycles to remove detergent, fabric softener, and stubborn soils with options like Deep Rinse, Extra Rinse and Warm Rinse
Rest assured knowing your washer is backed by a 10-year limited warranty
Loosens stains by soaking for up to 2 hours
Provides a quick wash for lightly soiled items that are needed in a hurry
Provides total dosing flexibility for liquid detergent, powder detergent, detergent packs, softener, and bleach by dispensing at the right time for the best results
General Specs | |
Product Weight (lbs.) | 147 |
Color | Gray |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts & Labor/ 10 Year Motor |
Sanitize Option | Yes |
Color Finish Name | Diamond Gray |
ADA Compliant | No |
Smart Compatible | Yes |
Steam Option | No |
Total Capacity (cu. ft.) | 4.8 |
Smart Home Wifi | No |
Shipping Width (in.) | 27.5 |
Shipping Height (in.) | 46 |
Type of Washer | Top Load |
Voltage | 120 |
Frequency | 60 |
Amp | 10 |
ENERGY STAR Certified | Yes |
Number of Cycles | 12 |
Steam | No |
Top Load Wash System | Impeller |
Water Temperature(s) | Hot, Warm, Colors, Cool, Cold, Tap Cold |
Depth (in.) | 27 |
Drum | Stainless Steel |
Height (in.) | 46 |
Max Spin Speed (RPM) | 800 |
Motor Spin Speeds | Variable |
Stackable | No |
Width (in.) | 27 |
Washer Features | Noise Reducing Technology |
Features | |
Washer Cycles | Active Wear, Bulky Items, Casuals, Cold Wash, Colors/Normals, Delicates, Drain + Spin, Jeans, Quick Wash, Sanitize with Oxi, Towels & Sheets, Whites |
Washer Options/Settings | Auto Soak Deep Fill Deep Rinse (select when using fabric softener) Delay Wash Extra Rinse My Cycle Stain Removal Guide Warm Rinse |
Dispenser | Bleach Detergent (Liquid/Powder/PODS) Fabric Softener |
Wash Mechanism | Infusor |
Control Type | Electronic |
Wash/Rinse Temperatures | 6 + Automatic Temperature Control |
Wash/Spin Speed Combinations | 5 |
Washer Control Features | Digital Cycle Countdown End-of-Cycle Signal LED Cycle Status Lights |
Water Levels | Adaptive Fill |
Water Temp System | Hot, Warm, Colors, Cool, Cold, Tap Cold |
Whites Cycle | Extra Light, Light, Normal, Heavy, Extra Heavy |
Colors Cycle | Extra Light, Light, Normal, Heavy, Extra Heavy |
Optional Soil Levels | Extra Heavy Extra Light Heavy Light Normal |
Delicates Cycle | Extra Light, Light, Normal, Heavy, Extra Heavy |
Style | Top-Load High-Efficiency |
Stain Removal Guide | Yes |
WiFi Connect | Optional (Requires part no. PBX23W00Y0) |
Additional Washer Features | Auto Balance Suspension System Direct Drive Leveling Legs Soft Close Clear Glass Lid Stain Pretreat |
Connected Capabilities | Amazon Alexa IFTTT The Google Assistant |
Maximum Spin Speed | 800 RPM |
Product Type | Top Load |
Wash Basket Type | Stainless Steel |
Weights and Dimensions | |
Height Needed for Lid to Raise 90 Degrees | 56 |
Power/Ratings | |
Motor Speeds | Variable |