For screen reader problems with this website, please call205-777-51542 0 5 7 7 7 5 1 5 4Standard carrier rates apply to texts.
Alabama Appliance
205-777-5154
InstaView™ Door-in-Door® refrigerators have a sleek glass panel that allows you to see inside the easy access door without letting the cold air out. Simply knock twice on the glass to illuminate the contents within.
Product Weight (lbs.) | 322 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.25 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 9.20 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.6 |
Refrigerator Capacity (cu. ft.) | 18.40 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Ice Storage Capacity (lbs.) | 6.5 |
Collection | ThinQ |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 Doors; 2 Drawers |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Refrigerator Size | Standard |
PrintProof™ Black Stainless Steel
$3,419.10
PrintProof™ Stainless Steel
$3,329.10
InstaView™ Door-in-Door®
Cavernous 28 cubic feet of space
PrintProof™ fingerprint and smudge resistant finish
Leave the pint of ice cream and frozen turkey where they belong. With 2 separate freezer drawers, you have easy, organized access to the things you need often—and ample, lower space for the things you don’t.
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space and allows even more space for door bins.
From making extra ice for tonight’s dinner party to getting smartphone notifications when the door is left open, use the LG SmartThinQ® app to control key features and get important notifications from any-where. It even works with the Google Assistant and Amazon Alexa, so you can operate smart features with your voice.
Product Weight (lbs.) | 322 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.25 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 9.20 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.6 |
Refrigerator Capacity (cu. ft.) | 18.40 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Ice Storage Capacity (lbs.) | 6.5 |
Collection | ThinQ |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 Doors; 2 Drawers |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Refrigerator Size | Standard |
Promotional Period: 2023-05-18 to 2023-06-20
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2023-06-20.
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive LG up to $500 Rebate Rebate must be postmarked by 2023-06-07.