For screen reader problems with this website, please call205-777-51542 0 5 7 7 7 5 1 5 4Standard carrier rates apply to texts.
Alabama Appliance
205-777-5154
With ultra-large capacity at 25.6 cu. ft., you can store more food than ever before. And keep it all fresher, longer. Plus, side-by-side access is easy for both fresh and frozen foods.
Product Weight (lbs.) | 542 |
---|---|
Width (in.) | 42 |
Appliance Color | Stainless Steel |
Depth (in.) | 27.88 |
Height (in.) | 83.5 |
Freezer Capacity (cu. ft.) | 9.35 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 25.6 |
Refrigerator Capacity (cu. ft.) | 16.25 |
Depth w/Door Open 90 Degrees (in.) | 48.31 |
Manufacturer Warranty | 2 Years Parts & Labor |
Fingerprint Resistant Finish | No |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 42 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 4 |
Collection | ThinQ |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.1 |
Shipping Width (in.) | 44.1 |
Shipping Height (in.) | 90.6 |
Voltage | 115 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 22.5 |
Depth Excluding Handles (in.) | 25.38 |
Depth Including Handles (in.) | 27.88 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Dispenser Location - In Door, Crushed Ice, Cubed Ice, Water Dispenser, Water Filtration |
Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible, Interior Light, LED Light |
Overall Height (in.) | 83.5 |
Height Without Door/Hinge (Case) (In.) | 83.5 |
Freezer Door Type | Swing Door |
Qualifies for LG Studio up to $1500 Rebate
Qualifies for LG up to $500 December Rebate
Qualifies for LG Free Thinq Warranty Rebate
One size fills all from pitchers to pint glasses- finally an ice & water dispenser that can accommodate just about any container with filtered water, cubes or crushed ice.
Tall item to store in the door? Easy moving door bins slide up and down with minimal effort-so you can quickly adjust storage on the fly.
Ice makers are great, but not if it means you can't fit all of your food in the fridge. Located on the freezer door, the ingenious SpacePlus® ice system offers easy access to ice when you need it while freeing shelf space for additional storage.
Discover ThinQ Care within the ThinQ app -- proactive smart alerts to keep your appliances running smoothly. Get notifications about usage, maintenance, plus early diagnosis right on your smartphone.
Product Weight (lbs.) | 542 |
Width (in.) | 42 |
Appliance Color | Stainless Steel |
Depth (in.) | 27.88 |
Height (in.) | 83.5 |
Freezer Capacity (cu. ft.) | 9.35 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 25.6 |
Refrigerator Capacity (cu. ft.) | 16.25 |
Depth w/Door Open 90 Degrees (in.) | 48.31 |
Manufacturer Warranty | 2 Years Parts & Labor |
Fingerprint Resistant Finish | No |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 42 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 4 |
Collection | ThinQ |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.1 |
Shipping Width (in.) | 44.1 |
Shipping Height (in.) | 90.6 |
Voltage | 115 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 22.5 |
Depth Excluding Handles (in.) | 25.38 |
Depth Including Handles (in.) | 27.88 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Dispenser Location - In Door, Crushed Ice, Cubed Ice, Water Dispenser, Water Filtration |
Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible, Interior Light, LED Light |
Overall Height (in.) | 83.5 |
Height Without Door/Hinge (Case) (In.) | 83.5 |
Freezer Door Type | Swing Door |
Promotional Period: 01/04/2023 to 12/30/2023
Save up to $1500 on qualifying LG Studio purchases.
Promotional Period: 11/29/2023 to 01/02/2024
Get a physical Visa® Prepaid card when you bundle 2 or more eligible LG Kitchen, Laundry, Floor Care or Air Care appliances from participating retailers.
Promotional Period: 04/13/2023 to 07/10/2024
Get an Extra 1 Year Warranty for FREE (up to $185 VALUE)